A clinical trial is a type of clinical research study. A clinical trial is an experiment designed to answer specific questions about possible new treatments or new ways of using existing (known) treatments.
Clinical trials are done to determine whether new drugs or treatments are safe and effective. These trials are part of a long, careful process which may take many years to complete. First, doctors study a new treatment in the lab. Then they often study the treatment in animals. If a new treatment shows promise, doctors then test the treatment in people via a clinical trial.
NCI is a registered world class cancer care institute based on strong moral grounds. NCI is equipped with all the necessary infrastructure and facilities to conduct all phases of Clinical Trials. Trials are conducted as per ICMR, Schedule Y & ICH-GCP Guidelines issued by the Central Drug Standard Control Organization, Ministry of Health and Family Welfare, Government of India. Accordingly, we have registered Institutional Ethics Committee.
NSCLC/CML/RCC/EBC/ABC/MBC/Solid tumours/Head & Neck/Esopheageal SCC/HER2 expressing metastatic or solid tumours/Multiple myeloma/DLBCL/Lymphoma/Endometerial cancer/Prostrate cancer/Melanoma/Urothelial Cancer.
I/II/III/IV BA/BE Observational Studies
Presently Total 66 in-house clinical studies are ongoing which are reviewed by the scientific research committee and approved by the ethics committee some as mentioned below.
Sr. No | In-house Clinical Studies |
---|---|
1 | Evaluation of effect of cryotherapy on radiation induced oral mucositis in Head Cancer patients - a randomized controlled trial |
2 | Palliative care challenges in Head Neck Cancer patients with Oro-cutaneous fistula |
3 | Role of PET/CT at various time points in treatment response evaluation in paediatric patients with non Hodgkin's Lymphoma |
4 | Clinical Course, Pathological Spectrum and Outcomes in Paediatric Rare Tumours in India: A Prospective Observational Study |
5 | Retrospective analysis of febrile neutropenia in children with cancer, and to find out association of various factors with out come |
6 | Retrospective audit of bone and soft tissue sarcoma imaged with 18 F FDG PET /CT at National cancer institute ,Nagpur |
7 | Role of PET /CT in assessment of the response to neoadjuvant treatment in Carcinoma oesophagus” |
8 | Correlation of rdTNM staging and pTNM staging in squamous cell carcinoma of oral cavity |
9 | Oral cancers with multiple subsite involvement: Clinicopathological profile, Treatment protocol and Outcomes |
10 | Prevalence and significance of small (≤ 15 mm) liver lesions detected in CT scan in cancer patients: A single Institutional Indian Study |
1 | Early Metabolic Changes In PET Metrics Over Initial 8 Weeks Of Treatment In Patients With Advanced Head Neck Squamous Cell Carcinomas Treated With Chemotherapy | Anal Of Oncology |
2 | A Predictive And Prognostic Biomarker Profile Of Carcinoma Breast | Indian Journal Of Pathology And Oncology |
3 | Head Neck Squamous Cell Cancer Genomics: Oncogenes, Tumor Suppressor Genes And Clinical Implications | Molecular Mechanism In Cancer |
4 | Analysis Of Delay In Initiation Of Chemotherapy After Admission To Day Care Unit Of Tertiary Cancer Institute | Global Journal For Research Analysis |
5 | A Study To Assess The Effectiveness Of Structured Teaching Program On Knowledge Regarding Prevention Of Breast Cancer And Cervical Cancer Among Staff Nurses In National Cancer Institute, Jamtha, Nagpur | Innovational Journal Of Nursing And Healthcare |
6 | Dosimetric Evaluation Of FFF Photon Beam For Ca. Lung Stereotactic Body Radiotherapy (SBRT) | Journal Of Medical Physics, 43(suppl1), 49-50. |
7 | Bladder Endometriosis-a Great Masquerader (Case Report) | Indian J Case Reports |
8 | Ball In The Wall: Mesenteric Fibromatosis-a Rare Case Report | Indian Journal Of Surgical Oncology |
9 | Magic Box - Not Only Flesh But Also With A Fatal Bone: A Rare Case Of Extraskeletal Intra-abdominal Osteogenic Sarcoma (Case Report) | Indian J Case Reports |
10 | Metronomic Chemotherapy For Burkitt Lymphoma In A Patient With HIV. Case Report | J Pediatr Hematol Oncol |
11 | Breast Cancer Diagnosis And Management | Indian Journal Of Oncology Nursing |
12 | Cervical Cancer Diagnosis And Management | Indian Journal Of Oncology Nursing |
13 | Thyroid Metastasis Of Squamous Cell Carcinoma In An Unsuspected Patient (Case Report) | Journal Of Cytology & Histology |
14 | Intrahepatic Bile Duct Adenoma Masquerading As Hepatic Metastasis In A Case Of Carcinoma Rectum | Journal Of MAR Oncology |
15 | Carcinoma Cervix In A Rare Case Of Uterine Didelphys: A Case Report And Review Of Imaging Fundings | Journal Of MAR Oncology |
16 | Unusual Case Of Isolated Post-styloid Parapharyngeal Space Metastasis In A Treated Case Of Carcinoma Supraglattis: A Case Report And Review Of Literature | Indian J Case Reports |
17 | Shared Pathogenesis In Depression And Cancer Depicting The Anti-cancer Properties Of Anti-depressants | Asian Pacific Journal Of Cancer Biology |
18 | Psychological Impact Of Corona On Mental Health Of Cancer Patients | South Asian J Cancer |
19 | Ileal Conduit - Dissertation | Global Journal For Research Analysis |
20 | Comparison Of Continuous Epidural Analgesia And Intravenous Patient-controlled Analgesia With Opioids In Terms Of Postoperative Pain And Their Complications In Mega-prosthesis Total Knee Arthroplasty For Bone Cancers | Indian Journal Of Surgical Oncology |
21 | Study Of Intranasal Midazolam Versus Intranasal Ketamine As A Premedication In Children Undergoing Surgical Procedures | International Journal Of Research In Medical Sciences. |
22 | Abstract: 031: Retrospective Reporting Of Doses Received By Parotid Gland In Patients Undergoing Short Course Palliative Whole Brain Radiotherapy (20gy/5#) | Journal Of Cancer Research And Therapeutics |
23 | Measurable Residual DISEASE IN ACUTE LYMPHOBLASTIC LEUKEMIA TREATED WITH NON-MRD BASED PROTOCOL (Poster/Abstract) | The American Society Of Paediatric Haematology/Oncology |
24 | Safety, Feasibility And Acceptability Of Peripherally Inserted Central Catheter (Picc) Line In Paediatric Oncology Patients: Experience From Tertiary Oncology Centre In Central India (Poster/Abstract) | International Society Of Paediatric Oncology |
25 | Predictors Of Outcome In Febrile Neutropenia In Pediatric Oncology Patients: Single-centre Experience From Central India (Poster/Abstract) | European Congress Of Clinical Microbiology And Infectious Diseases |
26 | Interim Pet-ct, Predictive Marker And Tool For Therapy Modification In Paediatric Hodgkin Lymphoma (Poster/Abstract) | The American Society Of Paediatric Haematology/Oncology |
Name of Schools and Universities | |
---|---|
Informatics | National Centre for disease Informatics & Research |
Technology | Vishvesvaraya National Institute Of Technology, Nagpur(VNIT-Nagpur) |
Management | Indian Institute of Management–Nagpur (IIM–Nagpur) |
Medical School | VSPMs College of Physiotherapy, Nagpur |
Datta Meghe Institute of Higher Education and Research | |
Datta Meghe Ayurved College Hospital & Research Centre | |
Nursing College | VSPMs Madhuribai Deshmukh Institute of Nursing Education, Nagpur |
MKSS's Sitabai Nargundkar College of Nursing, Nagpur | |
Datta Meghe College of Nursing, Nagpur |